Engines | Generators | Water Pump set | Construction Equipment | Spare Parts
Request Quote
HONDA GX690 General Purpose Engine
Model GX690
Overview
Honda GX690 is a powerful 688cc, 22.1 HP petrol general-purpose engine featuring a 90° V-Twin design, horizontal shaft and electric starting.
Warranty
Default By Manufacturer
Delivery
Pan India
Support
During Office Hours
Get Best Quote
Submit your requirement & get custom pricing.
Technical Specifications
| Fuel Type | Petrol |
|---|---|
| Power Rating | 20 hp |
| Starting System | Electric |
| Net Power Output | 16.5 kW ( 22.1 HP ) / 3600 rpm |
| Cooling | Air Cooled |
| Application | Portable Pump, Portable Tool, Construction Equip, Lawn Care |
| Cooling System | Air Cooled |
| Engine Brand | Honda |
| Number Of Cylinders | TWO |
| Model Name/Number | GX690RH TXF7 / GX690RHX TXF7 |
| Brand | HONDA |
| Design/Engine type/features | 4-stroke 2-cylinder, OHV petrol engine, 90 Degree V-twin design, horizontal shaft |
| Piston Displacement | 688 cm3 |
| Displacement | 688 cm3 |
| Dry Weight | 44.6 kg |
| Starter | Electric |
| Mounting Type | Frame Mounted |
| Ignition System | Digital CDI with variable ignition timing |
| Lubrication System | Full-pressure |
| Net Torque | 48.3 Nm / 4.93 kgfm / 2500 rpm |
| SPeed/RPM | 3600 |
| Dimension | 429 x 410 x 438 mm |
| Color | Red |
| Cylinder Sleeve Type | Cast iron sleeve |
| Weight | 44.6 kg |
| Oil Capacity | 1.9 Liter |
| Height | 438 mm |
| Usage/Application | Construction, Industrial, Agriculture |
| Bore x Stroke | 2 / 78 x 72 mm |
| Carburettor | 2-barrel, fuel cut solenoid |
| Compression ratio | 9.3 : 1 |
| Cont. Rated Power | 11.5 kW ( 15.4 HP ) / 3000 rpm, 13.0 kW ( 17.4 HP ) / 3600 rpm |
| Dimensions | 429 x 410 x 438 mm |
Applications & Uses
- Vibratory Road Rollers
- Heavy-Duty Plate Compactors
- Concrete Power Trowels
- Concrete Mixers
- Concrete Cutters
- Large Water Pumps
- Generators
- Pressure Washers
- Road Construction Equipment
- Agricultural Machinery
- Industrial Equipment
- Commercial Machinery
- ***Specifications may vary depending on the manufacturer and configuration. Kindly reach out to our sales team for specific product’s availability ***
Get Quote
Request Price for HONDA GX690 General Purpose Engine
Fill the form below and our team will send you the best quote within 24 hours.
More Products
Related Equipment
Engines | Generators | Water Pump set | Construction Equipment | Spare Parts
Honda HI+ Plate Compactor PC160-15
Engines | Generators | Water Pump set | Construction Equipment | Spare Parts
Honda GX200 General Purpose Engine
Engines | Generators | Water Pump set | Construction Equipment | Spare Parts
Honda GX80 Petrol General Purpose Engine
Engines | Generators | Water Pump set | Construction Equipment | Spare Parts