Concrete Laser Guided Screed
Request Quote
Stand-On Laser Guided Screed Machine LS400
Model LS400
Warranty
Default By Manufacturer
Delivery
Pan India
Support
During Office Hours
Get Best Quote
Submit your requirement & get custom pricing.
Technical Specifications
| Model | LS400 |
|---|---|
| Machine Type | Stand-On Laser Guided Screed Machine |
| Structural Type | Stand-On, Four-Wheel Hydraulic Drive |
| Engine Model | Kohler CH620 / 22 HP Petrol Engine (model variant dependent) |
| Engine Power | 16.4 kW (22 HP) |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 35 Litres |
| Leveling Width | 2500 mm (2.5 m) |
| Concrete Thickness | 30–200 mm |
| Leveling Method | Independent Suspension with Centre Rotation |
| Paving System | Scraper Blade Leveling |
| Vibration System | Electric Vibrating Motor |
| Excitation Force | 100 kg |
| Vibration Frequency | 50 Hz |
| Laser Control System | Microcomputer Automatic Laser Control |
| Laser Compatibility | Leica / Topcon Laser Systems |
| Drive System | Hydraulic Drive |
| Walking Speed | 0–2.5 km/h |
| Steering | Hydraulic Steering |
| Dimensions (L × W × H) | 3155 × 3175 × 1910 mm |
| Operating Weight | Approx. 741 kg |
| *Specifications may vary slightly depending on the engine option and manufacturer configuration. * | . |
Applications & Uses
- Industrial concrete flooring
- Warehouse floors
- Factory floors
- Commercial buildings
- Parking structures
- Large concrete slabs
- Distribution centers
- Airport flooring
- Road construction
- Concrete pavements
- Logistics centers
- Large-scale RCC flooring
Get Quote
Request Price for Stand-On Laser Guided Screed Machine LS400
Fill the form below and our team will send you the best quote within 24 hours.
More Products
Related Equipment
Concrete Laser Guided Screed
Ride-on Laser Guided Screed Concrete Flooring Machine VANSE YZ25-4